🐛 Bug Report: Invisible Rename/Delete icons #127

Closed
opened 2025-10-09 16:27:53 +03:00 by OVERLORD · 14 comments
Owner

Originally created by @dfunkt on GitHub.

Reproduction steps

Look for the rename/delete icons for the passkey.

Expected behavior

The rename/delete icons should show up.

Actual Behavior

Image

Still invisible if I switch to light mode.

Version and Environment

v1.6.2

Log Output

pocket-id  | Creating group 1000...
pocket-id  | Creating user 1000...
pocket-id  | 2025/07/11 19:07:03 MAXMIND_LICENSE_KEY environment variable is empty. The GeoLite2 City database won't be updated.
pocket-id  | 2025/07/11 19:07:03 INFO Starting job scheduler
pocket-id  | 2025/07/11 19:07:03 Server listening on 0.0.0.0:1411
pocket-id  | 2025/07/11 19:07:03 INFO Starting job name=ClearOidcRefreshTokens id=d06105d9-4c56-4292-9f1b-833573b0630a
pocket-id  | 2025/07/11 19:07:03 INFO Cleaned expired OIDC refresh tokens count=0
pocket-id  | 2025/07/11 19:07:03 INFO Job run successfully name=ClearOidcRefreshTokens id=d06105d9-4c56-4292-9f1b-833573b0630a
pocket-id  | 2025/07/11 19:07:03 INFO Starting job name=SendHeartbeat id=4ece8b51-825e-4f23-8738-99780d6440f0
pocket-id  | 2025/07/11 19:07:03 INFO Starting job name=SyncLdap id=c32960a5-9c0f-4382-843b-9cb019785742
pocket-id  | 2025/07/11 19:07:03 INFO Job run successfully name=SyncLdap id=c32960a5-9c0f-4382-843b-9cb019785742
pocket-id  | 2025/07/11 19:07:03 INFO Starting job name=ClearOneTimeAccessTokens id=ff2801bd-650f-45fa-b47a-601ac22691f9
pocket-id  | 2025/07/11 19:07:03 INFO Cleaned expired one-time access tokens count=0
pocket-id  | 2025/07/11 19:07:03 INFO Job run successfully name=ClearOneTimeAccessTokens id=ff2801bd-650f-45fa-b47a-601ac22691f9
pocket-id  | 2025/07/11 19:07:03 INFO Starting job name=ClearWebauthnSessions id=bb432201-8716-4433-97f6-cecec915fd59
pocket-id  | 2025/07/11 19:07:03 INFO Cleaned expired WebAuthn sessions count=0
pocket-id  | 2025/07/11 19:07:03 INFO Job run successfully name=ClearWebauthnSessions id=bb432201-8716-4433-97f6-cecec915fd59
pocket-id  | 2025/07/11 19:07:03 INFO Starting job name=ClearSignupTokens id=1dab489a-4f90-4c8a-a786-5e785df7f601
pocket-id  | 2025/07/11 19:07:03 INFO Cleaned expired tokens count=0
pocket-id  | 2025/07/11 19:07:03 INFO Job run successfully name=ClearSignupTokens id=1dab489a-4f90-4c8a-a786-5e785df7f601
pocket-id  | 2025/07/11 19:07:03 INFO Starting job name=ClearOidcAuthorizationCodes id=54f0a650-0919-4177-81d5-f637a10df3c0
pocket-id  | 2025/07/11 19:07:03 INFO Cleaned expired OIDC authorization codes count=0
pocket-id  | 2025/07/11 19:07:03 INFO Job run successfully name=ClearOidcAuthorizationCodes id=54f0a650-0919-4177-81d5-f637a10df3c0
pocket-id  | 2025/07/11 19:07:03 INFO Starting job name=ClearAuditLogs id=87eaff7b-0056-4f23-baab-28717348ae31
pocket-id  | 2025/07/11 19:07:03 INFO Deleted old audit logs count=0
pocket-id  | 2025/07/11 19:07:03 INFO Job run successfully name=ClearAuditLogs id=87eaff7b-0056-4f23-baab-28717348ae31
pocket-id  | 2025/07/11 19:07:03 INFO Job run successfully name=SendHeartbeat id=4ece8b51-825e-4f23-8738-99780d6440f0
pocket-id  | [GIN] 2025/07/11 - 19:07:11 | 200 |     181.201µs | ip | GET      "/"
pocket-id  | [GIN] 2025/07/11 - 19:07:11 | 200 |      107.48µs | ip | GET      "/api/application-configuration"
pocket-id  | [GIN] 2025/07/11 - 19:07:11 | 200 |    3.488138ms | ip | GET      "/api/users/me"
pocket-id  | [GIN] 2025/07/11 - 19:07:11 | 200 |     961.885µs | ip | GET      "/api/users/me"
pocket-id  | [GIN] 2025/07/11 - 19:07:11 | 200 |       59.52µs | ip | GET      "/api/application-configuration"
pocket-id  | [GIN] 2025/07/11 - 19:07:12 | 200 |     957.405µs | ip | GET      "/api/users/me"
pocket-id  | [GIN] 2025/07/11 - 19:07:12 | 200 |     777.404µs | ip | GET      "/api/webauthn/credentials"
Originally created by @dfunkt on GitHub. ### Reproduction steps Look for the rename/delete icons for the passkey. ### Expected behavior The rename/delete icons should show up. ### Actual Behavior <img width="126" height="121" alt="Image" src="https://github.com/user-attachments/assets/c59c6f29-23f0-411e-9687-e526b7b39d63" /> Still invisible if I switch to light mode. ### Version and Environment v1.6.2 ### Log Output ``` pocket-id | Creating group 1000... pocket-id | Creating user 1000... pocket-id | 2025/07/11 19:07:03 MAXMIND_LICENSE_KEY environment variable is empty. The GeoLite2 City database won't be updated. pocket-id | 2025/07/11 19:07:03 INFO Starting job scheduler pocket-id | 2025/07/11 19:07:03 Server listening on 0.0.0.0:1411 pocket-id | 2025/07/11 19:07:03 INFO Starting job name=ClearOidcRefreshTokens id=d06105d9-4c56-4292-9f1b-833573b0630a pocket-id | 2025/07/11 19:07:03 INFO Cleaned expired OIDC refresh tokens count=0 pocket-id | 2025/07/11 19:07:03 INFO Job run successfully name=ClearOidcRefreshTokens id=d06105d9-4c56-4292-9f1b-833573b0630a pocket-id | 2025/07/11 19:07:03 INFO Starting job name=SendHeartbeat id=4ece8b51-825e-4f23-8738-99780d6440f0 pocket-id | 2025/07/11 19:07:03 INFO Starting job name=SyncLdap id=c32960a5-9c0f-4382-843b-9cb019785742 pocket-id | 2025/07/11 19:07:03 INFO Job run successfully name=SyncLdap id=c32960a5-9c0f-4382-843b-9cb019785742 pocket-id | 2025/07/11 19:07:03 INFO Starting job name=ClearOneTimeAccessTokens id=ff2801bd-650f-45fa-b47a-601ac22691f9 pocket-id | 2025/07/11 19:07:03 INFO Cleaned expired one-time access tokens count=0 pocket-id | 2025/07/11 19:07:03 INFO Job run successfully name=ClearOneTimeAccessTokens id=ff2801bd-650f-45fa-b47a-601ac22691f9 pocket-id | 2025/07/11 19:07:03 INFO Starting job name=ClearWebauthnSessions id=bb432201-8716-4433-97f6-cecec915fd59 pocket-id | 2025/07/11 19:07:03 INFO Cleaned expired WebAuthn sessions count=0 pocket-id | 2025/07/11 19:07:03 INFO Job run successfully name=ClearWebauthnSessions id=bb432201-8716-4433-97f6-cecec915fd59 pocket-id | 2025/07/11 19:07:03 INFO Starting job name=ClearSignupTokens id=1dab489a-4f90-4c8a-a786-5e785df7f601 pocket-id | 2025/07/11 19:07:03 INFO Cleaned expired tokens count=0 pocket-id | 2025/07/11 19:07:03 INFO Job run successfully name=ClearSignupTokens id=1dab489a-4f90-4c8a-a786-5e785df7f601 pocket-id | 2025/07/11 19:07:03 INFO Starting job name=ClearOidcAuthorizationCodes id=54f0a650-0919-4177-81d5-f637a10df3c0 pocket-id | 2025/07/11 19:07:03 INFO Cleaned expired OIDC authorization codes count=0 pocket-id | 2025/07/11 19:07:03 INFO Job run successfully name=ClearOidcAuthorizationCodes id=54f0a650-0919-4177-81d5-f637a10df3c0 pocket-id | 2025/07/11 19:07:03 INFO Starting job name=ClearAuditLogs id=87eaff7b-0056-4f23-baab-28717348ae31 pocket-id | 2025/07/11 19:07:03 INFO Deleted old audit logs count=0 pocket-id | 2025/07/11 19:07:03 INFO Job run successfully name=ClearAuditLogs id=87eaff7b-0056-4f23-baab-28717348ae31 pocket-id | 2025/07/11 19:07:03 INFO Job run successfully name=SendHeartbeat id=4ece8b51-825e-4f23-8738-99780d6440f0 pocket-id | [GIN] 2025/07/11 - 19:07:11 | 200 | 181.201µs | ip | GET "/" pocket-id | [GIN] 2025/07/11 - 19:07:11 | 200 | 107.48µs | ip | GET "/api/application-configuration" pocket-id | [GIN] 2025/07/11 - 19:07:11 | 200 | 3.488138ms | ip | GET "/api/users/me" pocket-id | [GIN] 2025/07/11 - 19:07:11 | 200 | 961.885µs | ip | GET "/api/users/me" pocket-id | [GIN] 2025/07/11 - 19:07:11 | 200 | 59.52µs | ip | GET "/api/application-configuration" pocket-id | [GIN] 2025/07/11 - 19:07:12 | 200 | 957.405µs | ip | GET "/api/users/me" pocket-id | [GIN] 2025/07/11 - 19:07:12 | 200 | 777.404µs | ip | GET "/api/webauthn/credentials" ```
OVERLORD added the bug label 2025-10-09 16:27:53 +03:00
Author
Owner

@kmendell commented on GitHub:

I cant reproduce this, what browser are you using? Did this just start happening?

@kmendell commented on GitHub: I cant reproduce this, what browser are you using? Did this just start happening?
Author
Owner

@dfunkt commented on GitHub:

Chrome 138 on Windows/Android.
I just started using Pocket ID a few days ago, fresh setup of v1.6.2 with Docker Compose, and this happened since the beginning. I just didn't realize it at first since I didn't know that the icons were supposed to be there in the first place.

EDIT:
I just looked at some YouTube videos of Pocket ID and in multiple of them the icons appear to be missing (at least to me):
https://youtu.be/sPUkAm7yDlU?t=1120
https://youtu.be/GKyMXguNcos?t=280

Only in this one I can see them clearly:
https://youtu.be/QC5IUmu7cgw?t=756

All links include the specific timestamp.

@dfunkt commented on GitHub: Chrome 138 on Windows/Android. I just started using Pocket ID a few days ago, fresh setup of v1.6.2 with Docker Compose, and this happened since the beginning. I just didn't realize it at first since I didn't know that the icons were supposed to be there in the first place. EDIT: I just looked at some YouTube videos of Pocket ID and in multiple of them the icons appear to be missing (at least to me): https://youtu.be/sPUkAm7yDlU?t=1120 https://youtu.be/GKyMXguNcos?t=280 Only in this one I can see them clearly: https://youtu.be/QC5IUmu7cgw?t=756 All links include the specific timestamp.
Author
Owner

@dfunkt commented on GitHub:

They still don't show even if I hover over them/the row.

@dfunkt commented on GitHub: They still don't show even if I hover over them/the row.
Author
Owner

@dfunkt commented on GitHub:

Just wanted to add that I also seem to encounter this on the demo instances from pocket-id.org, on both Windows (all extensions disabled for testing) and Android Chrome

@dfunkt commented on GitHub: Just wanted to add that I also seem to encounter this on the demo instances from [pocket-id.org](https://pocket-id.org/), on both Windows (all extensions disabled for testing) and Android Chrome
Author
Owner

@kmendell commented on GitHub:

you have to hover over the row for them to show up does it still not show even when doing that?

@kmendell commented on GitHub: you have to hover over the row for them to show up does it still not show even when doing that?
Author
Owner

@dfunkt commented on GitHub:

Got them to show up by disabling opacity-0 via Chrome DevTools:
Image

Appears to be this line:
4e49d3932a/frontend/src/lib/components/glass-row-item.svelte (L43)

@dfunkt commented on GitHub: Got them to show up by disabling opacity-0 via Chrome DevTools: <img width="1910" height="582" alt="Image" src="https://github.com/user-attachments/assets/a066953b-6f17-4c55-82af-e3cb9cbda8f6" /> Appears to be this line: https://github.com/pocket-id/pocket-id/blob/4e49d3932a5c6cd24a44665bc1e035d2e1966bda/frontend/src/lib/components/glass-row-item.svelte#L43
Author
Owner
@dfunkt commented on GitHub: Here you go: https://github.com/user-attachments/assets/7994dc66-622c-4d16-bdbf-9893d565d848
Author
Owner

@kmendell commented on GitHub:

Sure, but im curious on why this is happening to you, can you attach a video of it happening, like i said i cant reproduce it in Chrome, Safari, or Edge on mac and windows.

@kmendell commented on GitHub: Sure, but im curious on why this is happening to you, can you attach a video of it happening, like i said i cant reproduce it in Chrome, Safari, or Edge on mac and windows.
Author
Owner

@dfunkt commented on GitHub:

No, the row doesn't "light up" like that for me and the icons are invisible even if I hover over them. I can do another screen recording tomorrow to showcase this.

@dfunkt commented on GitHub: No, the row doesn't "light up" like that for me and the icons are invisible even if I hover over them. I can do another screen recording tomorrow to showcase this.
Author
Owner

@kmendell commented on GitHub:

Right thats expected, the are invisible by default, until you hover over them or the row, see my video. Are you not seeing this happen?

https://github.com/user-attachments/assets/37f872d1-2441-4d8d-b1c1-c1f99f93016f

@kmendell commented on GitHub: Right thats expected, the are invisible by default, until you hover over them or the row, see my video. Are you not seeing this happen? https://github.com/user-attachments/assets/37f872d1-2441-4d8d-b1c1-c1f99f93016f
Author
Owner

@kmendell commented on GitHub:

This should be fixed in: 2952b15, and will be available in the next release. It should also be able to be tested via the ghcr.io/pocket-id/pocket-id:next image in a few minutes.

@kmendell commented on GitHub: This should be fixed in: [2952b15](https://github.com/pocket-id/pocket-id/commit/2952b1575542ecd0062fe740e2d6a3caad05190d), and will be available in the next release. It should also be able to be tested via the `ghcr.io/pocket-id/pocket-id:next` image in a few minutes.
Author
Owner

@dfunkt commented on GitHub:

Just tested 1.6.4 and the problem seems to be fixed. Thanks for taking your time to look & fix this problem!

@dfunkt commented on GitHub: Just tested 1.6.4 and the problem seems to be fixed. Thanks for taking your time to look & fix this problem!
Author
Owner
@dfunkt commented on GitHub: Here it is: https://github.com/user-attachments/assets/e87626d4-a569-4efd-a2c9-e28b7bc30b2f
Author
Owner

@stonith404 commented on GitHub:

It probably would make sense to show the buttons all the time, not only on hover. This would fix this issue and also improve the UX on mobile because you can't really hover over the row on a touch device.

@stonith404 commented on GitHub: It probably would make sense to show the buttons all the time, not only on hover. This would fix this issue and also improve the UX on mobile because you can't really hover over the row on a touch device.
Sign in to join this conversation.
1 Participants
Notifications
Due Date
No due date set.
Dependencies

No dependencies set.

Reference: starred/pocket-id-pocket-id-2#127