mirror of
https://github.com/immich-app/immich.git
synced 2025-12-16 09:13:13 +03:00
feat(ml): improved ARM-NN support (#11233)
This commit is contained in:
committed by
GitHub
parent
7c3326b662
commit
54488b1016
@@ -32,6 +32,7 @@ You do not need to redo any machine learning jobs after enabling hardware accele
|
||||
- Where and how you can get this file depends on device and vendor, but typically, the device vendor also supplies these
|
||||
- The `hwaccel.ml.yml` file assumes the path to it is `/usr/lib/libmali.so`, so update accordingly if it is elsewhere
|
||||
- The `hwaccel.ml.yml` file assumes an additional file `/lib/firmware/mali_csffw.bin`, so update accordingly if your device's driver does not require this file
|
||||
- Optional: Configure your `.env` file, see [environment variables](/docs/install/environment-variables) for ARM NN specific settings
|
||||
|
||||
#### CUDA
|
||||
|
||||
|
||||
@@ -156,18 +156,21 @@ Redis (Sentinel) URL example JSON before encoding:
|
||||
|
||||
## Machine Learning
|
||||
|
||||
| Variable | Description | Default | Containers |
|
||||
| :----------------------------------------------- | :------------------------------------------------------------------- | :-----------------------------------: | :--------------- |
|
||||
| `MACHINE_LEARNING_MODEL_TTL` | Inactivity time (s) before a model is unloaded (disabled if \<= 0) | `300` | machine learning |
|
||||
| `MACHINE_LEARNING_MODEL_TTL_POLL_S` | Interval (s) between checks for the model TTL (disabled if \<= 0) | `10` | machine learning |
|
||||
| `MACHINE_LEARNING_CACHE_FOLDER` | Directory where models are downloaded | `/cache` | machine learning |
|
||||
| `MACHINE_LEARNING_REQUEST_THREADS`<sup>\*1</sup> | Thread count of the request thread pool (disabled if \<= 0) | number of CPU cores | machine learning |
|
||||
| `MACHINE_LEARNING_MODEL_INTER_OP_THREADS` | Number of parallel model operations | `1` | machine learning |
|
||||
| `MACHINE_LEARNING_MODEL_INTRA_OP_THREADS` | Number of threads for each model operation | `2` | machine learning |
|
||||
| `MACHINE_LEARNING_WORKERS`<sup>\*2</sup> | Number of worker processes to spawn | `1` | machine learning |
|
||||
| `MACHINE_LEARNING_WORKER_TIMEOUT` | Maximum time (s) of unresponsiveness before a worker is killed | `120` (`300` if using OpenVINO image) | machine learning |
|
||||
| `MACHINE_LEARNING_PRELOAD__CLIP` | Name of a CLIP model to be preloaded and kept in cache | | machine learning |
|
||||
| `MACHINE_LEARNING_PRELOAD__FACIAL_RECOGNITION` | Name of a facial recognition model to be preloaded and kept in cache | | machine learning |
|
||||
| Variable | Description | Default | Containers |
|
||||
| :----------------------------------------------- | :-------------------------------------------------------------------------------------------------- | :-----------------------------------: | :--------------- |
|
||||
| `MACHINE_LEARNING_MODEL_TTL` | Inactivity time (s) before a model is unloaded (disabled if \<= 0) | `300` | machine learning |
|
||||
| `MACHINE_LEARNING_MODEL_TTL_POLL_S` | Interval (s) between checks for the model TTL (disabled if \<= 0) | `10` | machine learning |
|
||||
| `MACHINE_LEARNING_CACHE_FOLDER` | Directory where models are downloaded | `/cache` | machine learning |
|
||||
| `MACHINE_LEARNING_REQUEST_THREADS`<sup>\*1</sup> | Thread count of the request thread pool (disabled if \<= 0) | number of CPU cores | machine learning |
|
||||
| `MACHINE_LEARNING_MODEL_INTER_OP_THREADS` | Number of parallel model operations | `1` | machine learning |
|
||||
| `MACHINE_LEARNING_MODEL_INTRA_OP_THREADS` | Number of threads for each model operation | `2` | machine learning |
|
||||
| `MACHINE_LEARNING_WORKERS`<sup>\*2</sup> | Number of worker processes to spawn | `1` | machine learning |
|
||||
| `MACHINE_LEARNING_WORKER_TIMEOUT` | Maximum time (s) of unresponsiveness before a worker is killed | `120` (`300` if using OpenVINO image) | machine learning |
|
||||
| `MACHINE_LEARNING_PRELOAD__CLIP` | Name of a CLIP model to be preloaded and kept in cache | | machine learning |
|
||||
| `MACHINE_LEARNING_PRELOAD__FACIAL_RECOGNITION` | Name of a facial recognition model to be preloaded and kept in cache | | machine learning |
|
||||
| `MACHINE_LEARNING_ANN` | Enable ARM-NN hardware acceleration if supported | `True` | machine learning |
|
||||
| `MACHINE_LEARNING_ANN_FP16_TURBO` | Execute operations in FP16 precision: increasing speed, reducing precision (applies only to ARM-NN) | `False` | machine learning |
|
||||
| `MACHINE_LEARNING_ANN_TUNING_LEVEL` | ARM-NN GPU tuning level (1: rapid, 2: normal, 3: exhaustive) | `2` | machine learning |
|
||||
|
||||
\*1: It is recommended to begin with this parameter when changing the concurrency levels of the machine learning service and then tune the other ones.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user